<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Travis Beckum&#8217;s Contract:</title>
	<atom:link href="http://www.giantsgab.com/2009/07/02/travis-beckums-contract/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantsgab.com/2009/07/02/travis-beckums-contract/</link>
	<description>The Definitive New York Giants Blog!</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2009 NFL Draft Rookie Signing Status &#124; Backseat Fan</title>
		<link>http://www.giantsgab.com/2009/07/02/travis-beckums-contract/comment-page-1/#comment-8452</link>
		<dc:creator>2009 NFL Draft Rookie Signing Status &#124; Backseat Fan</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantsgab.com/?p=2165#comment-8452</guid>
		<description>[...] 65. NY Jets &#8211; Shonn Greene, RB, Iowa 4 years $2.655M; $905,000 SB 66. St. Louis &#8211; Bradley Fletcher, CB, Iowa 4 years terms undisclosed; $892K SB 67. Kansas City &#8211; Alex Magee, DT, Purdue 68. Chicago &#8211; Jarron Gilbert, DE, San Jose State 4 years $2.636M; $740,000 SB; $847K guaranteed 69. Dallas &#8211; Jason Williams, LB, Western Illinois 70. Cincinnati &#8211; Michael Johnson, DE, Georgia Tech 71. Oakland &#8211; Matt Shaughnessy, DE, Wisconsin 72. Jacksonville &#8211; Terrance Knighton, DT, Temple 73. Jacksonville &#8211; Derek Cox, CB, William &amp; Mary 74. San Francisco &#8211; Glen Coffee, RB, Alabama 75. Dallas &#8211; Robert Brewster, OT, Ball State 76. Detroit &#8211; DeAndre Levy, LB, Wisconsin 77. Houston &#8211; Antoine Caldwell, OC, Alabama 78. San Diego &#8211; Louis Vasquez, G, Texas Tech 79. Pittsburgh &#8211; Kraig Urbik, OG, Wisconsin 3 years $1.778M; $593K SB 80. Washington &#8211; Kevin Barnes, CB, Maryland 81. Tampa Bay &#8211; Roy Miller, DT, Texas 82. Detroit &#8211; Derrick Williams, WR, Penn State 83. New England &#8211; Brandon Tate, WR, North Carolina 84. Pittsburgh &#8211; Mike Wallace, WR, Mississippi 3 years, $1.74M; $555,000 SB 85. NY Giants &#8211; Ramses Barden, WR, Cal Poly-SLO 4 years $2.48M; $731K SB 86. Minnesota &#8211; Asher Allen, CB, Georgia 87. Miami &#8211; Patrick Turner, WR, USC 4 years $2.3 million; $714,000 SB 88. Baltimore &#8211; Lardarius Webb, CB, Nicholls State 3 years $1.714M; $529,500 SB 89. Tennessee &#8211; Jared Cook, TE, South Carolina 4 years, $2.44M; $700k SB 90. Atlanta &#8211; Christopher Owens, CB, San Jose State 4 years $2.438M; $688,000 SB 91. Seattle &#8211; Deon Butler, WR, Penn State 92. Indianapolis &#8211; Jerraud Powers, CB, Auburn 93. Carolina &#8211; Corey Irvin, DT, Georgia 94. Tennessee &#8211; Ryan Mouton, CB, Hawaii 4 years $2.4M 95. Arizona &#8211; Rashad Johnson, S, Alabama 3 years, terms undisclosed 96. Pittsburgh &#8211; Keenan Lewis, CB, Oregon State 3 years $1.665M; $480K SB 97. New England &#8211; Tyrone McKenzie, LB, South Florida 98. Cincinnati &#8211; Chase Coffman, TE, Missouri 99. Chicago &#8211; Juaquin Iglesias WR,, Oklahoma 4 years, $2.369M; $500,000 SB; $620K guaranteed 100. NY Giants &#8211; Travis Beckum, TE, Wisconsin 4 years $2.63M [...]</description>
		<content:encoded><![CDATA[<p>[...] 65. NY Jets &#8211; Shonn Greene, RB, Iowa 4 years $2.655M; $905,000 SB 66. St. Louis &#8211; Bradley Fletcher, CB, Iowa 4 years terms undisclosed; $892K SB 67. Kansas City &#8211; Alex Magee, DT, Purdue 68. Chicago &#8211; Jarron Gilbert, DE, San Jose State 4 years $2.636M; $740,000 SB; $847K guaranteed 69. Dallas &#8211; Jason Williams, LB, Western Illinois 70. Cincinnati &#8211; Michael Johnson, DE, Georgia Tech 71. Oakland &#8211; Matt Shaughnessy, DE, Wisconsin 72. Jacksonville &#8211; Terrance Knighton, DT, Temple 73. Jacksonville &#8211; Derek Cox, CB, William &amp; Mary 74. San Francisco &#8211; Glen Coffee, RB, Alabama 75. Dallas &#8211; Robert Brewster, OT, Ball State 76. Detroit &#8211; DeAndre Levy, LB, Wisconsin 77. Houston &#8211; Antoine Caldwell, OC, Alabama 78. San Diego &#8211; Louis Vasquez, G, Texas Tech 79. Pittsburgh &#8211; Kraig Urbik, OG, Wisconsin 3 years $1.778M; $593K SB 80. Washington &#8211; Kevin Barnes, CB, Maryland 81. Tampa Bay &#8211; Roy Miller, DT, Texas 82. Detroit &#8211; Derrick Williams, WR, Penn State 83. New England &#8211; Brandon Tate, WR, North Carolina 84. Pittsburgh &#8211; Mike Wallace, WR, Mississippi 3 years, $1.74M; $555,000 SB 85. NY Giants &#8211; Ramses Barden, WR, Cal Poly-SLO 4 years $2.48M; $731K SB 86. Minnesota &#8211; Asher Allen, CB, Georgia 87. Miami &#8211; Patrick Turner, WR, USC 4 years $2.3 million; $714,000 SB 88. Baltimore &#8211; Lardarius Webb, CB, Nicholls State 3 years $1.714M; $529,500 SB 89. Tennessee &#8211; Jared Cook, TE, South Carolina 4 years, $2.44M; $700k SB 90. Atlanta &#8211; Christopher Owens, CB, San Jose State 4 years $2.438M; $688,000 SB 91. Seattle &#8211; Deon Butler, WR, Penn State 92. Indianapolis &#8211; Jerraud Powers, CB, Auburn 93. Carolina &#8211; Corey Irvin, DT, Georgia 94. Tennessee &#8211; Ryan Mouton, CB, Hawaii 4 years $2.4M 95. Arizona &#8211; Rashad Johnson, S, Alabama 3 years, terms undisclosed 96. Pittsburgh &#8211; Keenan Lewis, CB, Oregon State 3 years $1.665M; $480K SB 97. New England &#8211; Tyrone McKenzie, LB, South Florida 98. Cincinnati &#8211; Chase Coffman, TE, Missouri 99. Chicago &#8211; Juaquin Iglesias WR,, Oklahoma 4 years, $2.369M; $500,000 SB; $620K guaranteed 100. NY Giants &#8211; Travis Beckum, TE, Wisconsin 4 years $2.63M [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

