<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Madden NFL 10&#8243; New York Giants Ratings:</title>
	<atom:link href="http://www.giantsgab.com/2009/07/04/madden-nfl-10-new-york-giants-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantsgab.com/2009/07/04/madden-nfl-10-new-york-giants-ratings/</link>
	<description>The Definitive New York Giants Blog!</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:02:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tom</title>
		<link>http://www.giantsgab.com/2009/07/04/madden-nfl-10-new-york-giants-ratings/comment-page-1/#comment-9931</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantsgab.com/?p=2180#comment-9931</guid>
		<description>I cannot believe how low the speed ratings are for some of our receivers. Also, why do qb&#039;s with worse careers/seasons then Eli have such high ratings? The team is really hard to play with online when the entire offense is rated so low. How is Boss a 67 and had the second most tds for a te last year?</description>
		<content:encoded><![CDATA[<p>I cannot believe how low the speed ratings are for some of our receivers. Also, why do qb&#8217;s with worse careers/seasons then Eli have such high ratings? The team is really hard to play with online when the entire offense is rated so low. How is Boss a 67 and had the second most tds for a te last year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.giantsgab.com/2009/07/04/madden-nfl-10-new-york-giants-ratings/comment-page-1/#comment-9702</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantsgab.com/?p=2180#comment-9702</guid>
		<description>Im a big giants fan ..how does madden make them so bad..recievers are horrible...</description>
		<content:encoded><![CDATA[<p>Im a big giants fan ..how does madden make them so bad..recievers are horrible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.giantsgab.com/2009/07/04/madden-nfl-10-new-york-giants-ratings/comment-page-1/#comment-9701</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantsgab.com/?p=2180#comment-9701</guid>
		<description>Im 1-15 online with the giants ..hows alex smith more accuracy rating than eli...</description>
		<content:encoded><![CDATA[<p>Im 1-15 online with the giants ..hows alex smith more accuracy rating than eli&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOL</title>
		<link>http://www.giantsgab.com/2009/07/04/madden-nfl-10-new-york-giants-ratings/comment-page-1/#comment-8559</link>
		<dc:creator>LOL</dc:creator>
		<pubDate>Thu, 16 Jul 2009 22:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantsgab.com/?p=2180#comment-8559</guid>
		<description>The Giants are so underrated on here, and the people who made Madden knows this. They had the #1 rushing O, the 5th best overall defense, and they were top 9 in every other major category. These can&#039;t even make basic and obvious observations when it comes to this game. That line was fanstatic yet they are so low, but Brady has a fortress around him.</description>
		<content:encoded><![CDATA[<p>The Giants are so underrated on here, and the people who made Madden knows this. They had the #1 rushing O, the 5th best overall defense, and they were top 9 in every other major category. These can&#8217;t even make basic and obvious observations when it comes to this game. That line was fanstatic yet they are so low, but Brady has a fortress around him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason C.</title>
		<link>http://www.giantsgab.com/2009/07/04/madden-nfl-10-new-york-giants-ratings/comment-page-1/#comment-8022</link>
		<dc:creator>Jason C.</dc:creator>
		<pubDate>Sun, 05 Jul 2009 12:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.giantsgab.com/?p=2180#comment-8022</guid>
		<description>Fuck those ratings, like seriously...
How are you gonna rank Hixon so low, when apart from a drop or two, showed promise of becoming a great receiver.  They have to figure that the Giants are going to get number one production out of one of their receivers this year, and to rank every single receiver under 80 makes the Giants nearly unplayable...</description>
		<content:encoded><![CDATA[<p>Fuck those ratings, like seriously&#8230;<br />
How are you gonna rank Hixon so low, when apart from a drop or two, showed promise of becoming a great receiver.  They have to figure that the Giants are going to get number one production out of one of their receivers this year, and to rank every single receiver under 80 makes the Giants nearly unplayable&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
